Latest Results
| 2BL12 | ||||||||
| Ingolstadt | - | Köln | 0 | : | 3 | |||
| Dresden | - | Regensburg | 3 | : | 1 | |||
| K'lautern | - | St. Pauli | 1 | : | 2 | |||
| Duisburg | - | Paderborn | 3 | : | 2 | |||
| Bochum | - | Union Berlin | 1 | : | 2 | |||
| Braunschweig | - | FSV Frankfurt | 2 | : | 2 | |||
| Hertha | - | Cottbus | 1 | : | 1 | |||
| Sandhausen | - | Aue | 0 | : | 1 | |||
| 1860 München | - | Aalen | 3 | : | 0 | |||
| Premiere | ||||||||
| Chelsea | - | Everton | 2 | : | 1 | |||
| Liverpool | - | Queens Park | 1 | : | 0 | |||
| Man City | - | Norwich City | 2 | : | 3 | |||
| Newcastle | - | Arsenal | 0 | : | 1 | |||
| Swansea | - | Fulham | 0 | : | 3 | |||
| Tottenham | - | Sunderland | 1 | : | 0 | |||
| Bromwich | - | Man Utd | 5 | : | 5 | |||
| Wigan | - | Aston | 2 | : | 2 | |||
| Southampton | - | Stoke | 1 | : | 1 | |||
| West Ham | - | Reading | 4 | : | 2 | |||
| Ligue 1 | ||||||||
| Nizza | - | Lyon | 1 | : | 1 | |||
| Primeira Divisao | ||||||||
| Guimarães | - | Ave Vila | 0 | : | 1 | |||
| Olhanense | - | Maritimo | 0 | : | 0 | |||
| Aveiro | - | Sporting | 1 | : | 4 | |||
| Pacos | - | Porto | 0 | : | 2 | |||
| CD Nacional | - | Coimbra | 2 | : | 1 | |||
| Setubal | - | Sp. Braga | 0 | : | 1 | |||
| Gil Vicente | - | Estoril Praia | 1 | : | 3 | |||
| Benfica | - | Moreirense FC | 3 | : | 1 | |||
| Primera | ||||||||
| Levante | - | Rayo Vallecano | 2 | : | 3 | |||
| La Coruña | - | Espanyol | 2 | : | 0 | |||
| Saragossa | - | Bilbao | 1 | : | 2 | |||
| Barcelona | - | Valladolid | 2 | : | 1 | |||
| Mallorca | - | Betis | 1 | : | 0 | |||
| Süper Lig | ||||||||
| Elazigspor | - | Sivas | 0 | : | 0 | |||
| G. Ankara | - | Bursa | 2 | : | 2 | |||
| Kayseri | - | Istanbul | 2 | : | 0 | |||
| Eskisehir | - | Antalya | 3 | : | 1 | |||
| Serie A | ||||||||
| Bergamo | - | Verona | 2 | : | 2 | |||
| Bologna | - | Genua | 0 | : | 0 | |||
| Cagliari | - | Lazio Rom | 1 | : | 0 | |||
| Siena | - | AC Mailand | 1 | : | 2 | |||
| AS Rom | - | Neapel | 2 | : | 1 | |||
| Palermo | - | Parma | 1 | : | 3 | |||
| Inter | - | Udinese | 2 | : | 5 | |||
| FC Turin | - | Catania | 2 | : | 2 | |||
| Pescara | - | Florenz | 1 | : | 5 | |||
Next Games
| 05/25/2013 - CL12 | ||||||
| 8:45pm: | Dortmund | - | München | |||
| 05/26/2013 - Primera | ||||||
| 8:00pm: | Atlético | - | Mallorca | |||
| 8:00pm: | Getafe | - | Rayo Vallecano | |||
| 8:00pm: | Betis | - | Saragossa | |||
| 8:00pm: | Valencia | - | Granada CF | |||
| 8:00pm: | Bilbao | - | Levante | |||
| 8:00pm: | Osasuna | - | Sevilla | |||
| 8:00pm: | San Sebastián | - | Real | |||
| 8:00pm: | Espanyol | - | Barcelona | |||
| 8:00pm: | Málaga | - | La Coruña | |||
| 8:00pm: | Valladolid | - | Celta Vigo | |||
| 05/26/2013 - Ligue 1 | ||||||
| 9:00pm: | Lorient | - | St. Germain | |||
| 9:00pm: | Brest | - | Nancy | |||
| 9:00pm: | Bordeaux | - | Evian TG | |||
| 9:00pm: | Lyon | - | Rennes | |||
| 9:00pm: | Toulouse | - | Montpellier | |||
| 9:00pm: | AC Ajaccio | - | Nizza | |||
| 9:00pm: | Lille | - | Etienne | |||
| 9:00pm: | Valenciennes | - | Troyes | |||
| 9:00pm: | Marseille | - | Stade Reims | |||
| 9:00pm: | Bastia | - | Sochaux | |||
![]() |
|
You are a real football fan and your friends and colleagues don't have a clue about football at all? Then you should establish a Oventa community now or join the global community "OVENTA FOR ALL"! Betting becomes fun with Oventa and will save you a lot of stress and red tape, without a financial risk.
|
All annoying administrative tasks will be handled by Oventa. This will free your time for the essential: Your fun!
Oventa services are free and available everywhere on the net.
|
All times for:
Oventa in numbers
We are hosting| 120 | Communities |
| 817 | members |
| 181 | members in biggest Community |
Current Events
![]() | Bundesliga 1 |
![]() | Bundesliga 2 |
![]() | Champions League |
![]() | DFB Cup |
![]() | Europa League |
![]() | Euro 2012 |
![]() | Ligue 1 |
![]() | Premier League |
![]() | Primeira Divisao |
![]() | Primera Division |
![]() | Süper Lig |
![]() | Serie A |
![]() |
Gotze 'a big loss' for Dortmund 05/23/2013 |
![]() |
FA Women's Cup: Arsenal v Bristol Academy 05/23/2013 |
![]() |
SFL cast doubt over league shake-up 05/23/2013 |
![]() |
Martinez to decide on Wigan future 05/23/2013 |
![]() |
Man charged over footballer tweets 05/23/2013 |
![]() |
VIDEO: The rise of FA Cup finalists Bristol 05/23/2013 |
![]() |
Keates deal sends 'positive message' 05/23/2013 |
![]() |
Dundee fans 'could buy Dens Park' 05/22/2013 |
![]() |
Carroll could be out until August 05/22/2013 |
![]() |
Pulis 'disappointed' to leave Stoke 05/22/2013 |
![]() |
Ronaldo and Mourinho receive bans 05/22/2013 |
![]() |
Ex-Man Utd player Brian Greenhoff dies 05/22/2013 |



