Latest Results
| Sagres | ||||||||
| De Maio | - | Sporting | 1 | : | 3 | |||
| Süper Lig | ||||||||
| Antalya | - | Trabzonspor | 0 | : | 0 | |||
| 2BL10 | ||||||||
| D'dorf | - | Hertha | 1 | : | 2 | |||
| Primera | ||||||||
| Atlético | - | Gijon | 4 | : | 0 | |||
Next Games
| 09/10/2010 - 2BL10 | ||||||
| 6:00pm: | Paderborn | - | Union Berlin | |||
| 6:00pm: | Osnabrück | - | Aue | |||
| 6:00pm: | Ingolstadt | - | Oberhausen | |||
| 09/10/2010 - Süper Lig | ||||||
| 7:00pm: | Bursa | - | Eskisehir | |||
| 09/10/2010 - BL10 | ||||||
| 8:30pm: | Hoffenheim | - | Schalke | |||
| 09/10/2010 - Sagres | ||||||
| 9:15pm: | Guimarães | - | Benfica | |||
Schedule DFB Cup
| 1st Round | 2nd Round | Round of 16 | Quarter Finals | Semi Finals | Final | All Matches |
2nd Round
| 10/26/2010 7:00pm | : | TuS Koblenz | - | Hertha BSC |
|
||||
| 10/26/2010 7:00pm | : | SC Victoria Hamburg | - | VfL Wolfsburg |
|
||||
| 10/26/2010 7:00pm | : | 1. FC Köln | - | TSV 1860 München |
|
||||
| 10/26/2010 7:00pm | : | SpVgg Greuther Fürth | - | FC Augsburg |
|
||||
| 10/26/2010 8:30pm | : | Energie Cottbus | - | SC Freiburg |
|
||||
| 10/26/2010 8:30pm | : | FSV Frankfurt | - | FC Schalke 04 |
|
||||
| 10/26/2010 8:30pm | : | Bayern München | - | Werder Bremen |
|
||||
| 10/26/2010 8:30pm | : | 1. FC Kaiserslautern | - | Arminia Bielefeld |
|
||||
| 10/27/2010 7:00pm | : | Hallescher FC | - | MSV Duisburg |
|
||||
| 10/27/2010 7:00pm | : | Eintracht Frankfurt | - | Hamburger SV |
|
||||
| 10/27/2010 7:00pm | : | 1899 Hoffenheim | - | FC Ingolstadt 04 |
|
||||
| 10/27/2010 7:00pm | : | Alemannia Aachen | - | 1. FSV Mainz 05 |
|
||||
| 10/27/2010 8:30pm | : | Kickers Offenbach | - | Borussia Dortmund |
|
||||
| 10/27/2010 8:30pm | : | SV Elversberg | - | 1. FC Nürnberg |
|
||||
| 10/27/2010 8:30pm | : | Chemnitzer FC | - | VfB Stuttgart |
|
||||
| 10/27/2010 8:30pm | : | Bor. Mönchengladbach | - | Bayer Leverkusen |
|
||||
Annotation
Start times of 00:00 are not fixed yet. Fixtures of DFB Cup are usually published after previous round was closed.
All times for:
Oventa in numbers
We are hosting| 104 | Communities |
| 735 | members |
| 128 | members in biggest Community |
Current Events
![]() | Bundesliga 1 |
![]() | Bundesliga 2 |
![]() | Champions League |
![]() | DFB-Pokal |
![]() | Europa League |
![]() | Liga Sagres |
![]() | Ligue 1 |
![]() | Premier League |
![]() | Primera Division |
![]() | Süper Lig |
![]() |
Hartson interested in Wales job 09/07/2010 |
![]() |
Tuesday's gossip column 09/07/2010 |
![]() |
Houllier poised to take Villa job 09/07/2010 |
![]() |
Boyd and McFadden in Scots return 09/06/2010 |
![]() |
Waghorn lured by regular football 09/06/2010 |
![]() |
England face crunch U21 qualifier 09/06/2010 |
![]() |
Striker Kuyt suffers injury blow 09/06/2010 |
![]() |
Capello insists Rooney will play 09/06/2010 |
![]() |
Bebe makes Champions League squad 09/06/2010 |
![]() |
O'Dea out of Andorran qualifier 09/06/2010 |
![]() |
Rafferty hand injury rocks Pools 09/06/2010 |
![]() |
Fahey knows Republic win crucial 09/06/2010 |


