Latest Results
| 2BL11 | ||||||||
| Karlsruhe | - | Aue | 2 | : | 1 | |||
| Bochum | - | Rostock | 2 | : | 1 | |||
| Frankfurt | - | Braunschweig | 2 | : | 1 | |||
| BL11 | ||||||||
| Freiburg | - | Bremen | 2 | : | 2 | |||
| K'lautern | - | Köln | 0 | : | 1 | |||
| Ligue 1 | ||||||||
| Marseille | - | Lyon | 2 | : | 2 | |||
| Premiere | ||||||||
| Newcastle | - | Aston | 2 | : | 1 | |||
| Chelsea | - | Man Utd | 3 | : | 3 | |||
| Primera Division | ||||||||
| Gijon | - | Osasuna | 1 | : | 1 | |||
| Sevilla | - | Villarreal | 1 | : | 2 | |||
| Saragossa | - | Rayo Vallecano | 1 | : | 2 | |||
| Atlético | - | Valencia | 0 | : | 0 | |||
| Serie A | ||||||||
| Genua | - | Lazio Rom | 3 | : | 2 | |||
| Palermo | - | Bergamo | 2 | : | 1 | |||
| Lecce | - | Bologna | 0 | : | 0 | |||
| Novara Calcio | - | Cagliari | 0 | : | 0 | |||
| AS Rom | - | Inter | 4 | : | 0 | |||
| AC Mailand | - | Neapel | 0 | : | 0 | |||
| Verona | - | Parma | 1 | : | 2 | |||
| Juventus | - | Siena | 0 | : | 0 | |||
| Florenz | - | Udinese | 3 | : | 2 | |||
| Süper Lig | ||||||||
| Mersin Idmanyurdu | - | Sivas | 1 | : | 5 | |||
| Kayseri | - | G. Ankara | 2 | : | 3 | |||
| Bursa | - | Orduspor | 0 | : | 0 | |||
| Fenerbahce | - | Istanbul | 2 | : | 0 | |||
Next Games
| 02/06/2012 - Süper Lig | ||||||
| 5:00pm: | Eskisehir | - | Istanbul Bld | |||
| 7:00pm: | Ankaragücü | - | Manisa | |||
| 7:00pm: | Karabükspor | - | Samsunspor | |||
| 02/06/2012 - 2BL11 | ||||||
| 8:15pm: | 1860 München | - | Cottbus | |||
| 02/06/2012 - Premiere | ||||||
| 9:00pm: | Liverpool | - | Tottenham | |||
| 02/06/2012 - Primera Division | ||||||
| 9:00pm: | Granada CF | - | Málaga | |||
Schedule Europe League
| 1.Quali | 2.Quali | 3.Quali | Play-Offs | Gruppenphase | Sechzehntelfinale | Achtelfinale | Viertelfinale | Halbfinale | Finale | All Matches |
Sechzehntelfinale
| 02/14/2012 6:00pm | : | Rubin Kasan | - | Olympiakos Piräus |
|
||||
| 02/14/2012 6:30pm | : | Sporting Braga | - | Besiktas Istanbul |
|
||||
| 02/16/2012 6:00pm | : | Lokomotive Moskau | - | Athletic Bilbao |
|
||||
| 02/16/2012 7:00pm | : | Ajax Amsterdam | - | Manchester United |
|
||||
| 02/16/2012 7:00pm | : | Red Bull Salzburg | - | Metalist Charkiw |
|
||||
| 02/16/2012 7:00pm | : | AZ Alkmaar | - | RSC Anderlecht |
|
||||
| 02/16/2012 7:00pm | : | Lazio Rom | - | Atlético Madrid |
|
||||
| 02/16/2012 7:00pm | : | FC Viktoria Pilsen | - | FC Schalke 04 |
|
||||
| 02/16/2012 7:00pm | : | Legia Warschau | - | Sporting Lissabon |
|
||||
| 02/16/2012 9:05pm | : | FC Porto | - | Manchester City |
|
||||
| 02/16/2012 9:05pm | : | Stoke City | - | FC Valencia |
|
||||
| 02/16/2012 9:05pm | : | Steaua Bukarest | - | Twente Enschede |
|
||||
| 02/16/2012 9:05pm | : | Wisla Krakau | - | Standard Lüttich |
|
||||
| 02/16/2012 9:05pm | : | Udinese Calcio | - | Aris Saloniki |
|
||||
| 02/16/2012 9:05pm | : | Trabzon | - | PSV Eindhoven |
|
||||
| 02/16/2012 9:05pm | : | Hannover 96 | - | FC Brügge |
|
||||
| 02/22/2012 6:00pm | : | Manchester City | - | FC Porto |
|
||||
| 02/23/2012 7:00pm | : | Twente Enschede | - | Steaua Bukarest |
|
||||
| 02/23/2012 7:00pm | : | Athletic Bilbao | - | Lokomotive Moskau |
|
||||
| 02/23/2012 7:00pm | : | Standard Lüttich | - | Wisla Krakau |
|
||||
| 02/23/2012 7:00pm | : | FC Valencia | - | Stoke City |
|
||||
| 02/23/2012 7:00pm | : | Aris Saloniki | - | Udinese Calcio |
|
||||
| 02/23/2012 7:00pm | : | PSV Eindhoven | - | Trabzon |
|
||||
| 02/23/2012 7:00pm | : | FC Brügge | - | Hannover 96 |
|
||||
| 02/23/2012 9:05pm | : | Manchester United | - | Ajax Amsterdam |
|
||||
| 02/23/2012 9:05pm | : | FC Schalke 04 | - | FC Viktoria Pilsen |
|
||||
| 02/23/2012 9:05pm | : | Metalist Charkiw | - | Red Bull Salzburg |
|
||||
| 02/23/2012 9:05pm | : | Besiktas Istanbul | - | Sporting Braga |
|
||||
| 02/23/2012 9:05pm | : | Olympiakos Piräus | - | Rubin Kasan |
|
||||
| 02/23/2012 9:05pm | : | RSC Anderlecht | - | AZ Alkmaar |
|
||||
| 02/23/2012 9:05pm | : | Atlético Madrid | - | Lazio Rom |
|
||||
| 02/23/2012 9:05pm | : | Sporting Lissabon | - | Legia Warschau |
|
||||
Annotation
Start times of 00:00 are not fixed yet. Fixtures of Europe League are usually published after teams were assigned.
All times for:
Oventa in numbers
We are hosting| 110 | Communities |
| 784 | members |
| 170 | members in biggest Community |
Current Events
![]() | Bundesliga 1 |
![]() | Bundesliga 2 |
![]() | Champions League |
![]() | DFB Cup |
![]() | Europe League |
![]() | Ligue 1 |
![]() | Premier League |
![]() | Primeira Divisao Portugal |
![]() | Primera Division |
![]() | Süper Lig |
![]() | Serie A |
![]() |
McClean set for Republic call-up 02/06/2012 |
![]() |
Twelve teams in Scottish Cup draw 02/06/2012 |
![]() |
Portsmouth players still not paid 02/06/2012 |
![]() |
VIDEO: Dalglish coy on Suarez return 02/06/2012 |
![]() |
Capello 'may have breached deal' 02/06/2012 |
![]() |
VIDEO: MOTD3 on two-footed tackles 02/06/2012 |
![]() |
Capello opposes FA Terry decision 02/06/2012 |
![]() |
Ferguson blames assistant referee 02/06/2012 |
![]() |
VIDEO: Coventry 2-3 Ipswich 02/06/2012 |
![]() |
VIDEO: Ten-man West Ham beat Millwall 02/06/2012 |
![]() |
VIDEO: Birmingham 0-0 Southampton 02/06/2012 |
![]() |
VIDEO: Watford 2-1 Barnsley 02/06/2012 |


