Latest Results
| 2BL11 | ||||||||
| Karlsruhe | - | Aue | 2 | : | 1 | |||
| Bochum | - | Rostock | 2 | : | 1 | |||
| Frankfurt | - | Braunschweig | 2 | : | 1 | |||
| BL11 | ||||||||
| Freiburg | - | Bremen | 2 | : | 2 | |||
| K'lautern | - | Köln | 0 | : | 1 | |||
| Ligue 1 | ||||||||
| Marseille | - | Lyon | 2 | : | 2 | |||
| Premiere | ||||||||
| Newcastle | - | Aston | 2 | : | 1 | |||
| Chelsea | - | Man Utd | 3 | : | 3 | |||
| Primera Division | ||||||||
| Gijon | - | Osasuna | 1 | : | 1 | |||
| Sevilla | - | Villarreal | 1 | : | 2 | |||
| Saragossa | - | Rayo Vallecano | 1 | : | 2 | |||
| Atlético | - | Valencia | 0 | : | 0 | |||
| Serie A | ||||||||
| Genua | - | Lazio Rom | 3 | : | 2 | |||
| Palermo | - | Bergamo | 2 | : | 1 | |||
| Lecce | - | Bologna | 0 | : | 0 | |||
| Novara Calcio | - | Cagliari | 0 | : | 0 | |||
| AS Rom | - | Inter | 4 | : | 0 | |||
| AC Mailand | - | Neapel | 0 | : | 0 | |||
| Verona | - | Parma | 1 | : | 2 | |||
| Juventus | - | Siena | 0 | : | 0 | |||
| Florenz | - | Udinese | 3 | : | 2 | |||
| Süper Lig | ||||||||
| Mersin Idmanyurdu | - | Sivas | 1 | : | 5 | |||
| Kayseri | - | G. Ankara | 2 | : | 3 | |||
| Bursa | - | Orduspor | 0 | : | 0 | |||
| Fenerbahce | - | Istanbul | 2 | : | 0 | |||
Next Games
| 02/06/2012 - Süper Lig | ||||||
| 5:00pm: | Eskisehir | - | Istanbul Bld | |||
| 7:00pm: | Ankaragücü | - | Manisa | |||
| 7:00pm: | Karabükspor | - | Samsunspor | |||
| 02/06/2012 - 2BL11 | ||||||
| 8:15pm: | 1860 München | - | Cottbus | |||
| 02/06/2012 - Premiere | ||||||
| 9:00pm: | Liverpool | - | Tottenham | |||
| 02/06/2012 - Primera Division | ||||||
| 9:00pm: | Granada CF | - | Málaga | |||
Soccer Online
This is a a selection of official websites dealing with international, European or German soccer. You will find private websites at the bottom of this page.
![]() | www.dfb.de - Deutscher Fußball-Bund (German Soccer Association) |
![]() | www.bundesliga.de - Official German Bundesliga Website |
Online Betting Agencies
Betting agencies are under strong control in Germany, linking illegal websites is prohibited, so here you'll find official German agencies only.
![]() | www.betandwin.de - Germany's biggest bet offers |
![]() | www.oddset.de - Sport bets by Lotto |
Private Homepages dealing with soccer and bets
This is a lose collection of private homepages dealing with soccer and/or bets. If you feel that your site is missing, just send us an e-mail.
![]() | Champions-Game by Krombacher - Betting community of North Rhine-Westfalian brewery |
![]() | www.wetto.de - Private Internet Forum |
![]() | wettpoint.de - Meeting point for sports bets |
All times for:
Oventa in numbers
We are hosting| 110 | Communities |
| 784 | members |
| 170 | members in biggest Community |
Current Events
![]() | Bundesliga 1 |
![]() | Bundesliga 2 |
![]() | Champions League |
![]() | DFB Cup |
![]() | Europe League |
![]() | Ligue 1 |
![]() | Premier League |
![]() | Primeira Divisao Portugal |
![]() | Primera Division |
![]() | Süper Lig |
![]() | Serie A |
![]() |
McClean set for Republic call-up 02/06/2012 |
![]() |
Twelve teams in Scottish Cup draw 02/06/2012 |
![]() |
Portsmouth players still not paid 02/06/2012 |
![]() |
VIDEO: Dalglish coy on Suarez return 02/06/2012 |
![]() |
Capello 'may have breached deal' 02/06/2012 |
![]() |
VIDEO: MOTD3 on two-footed tackles 02/06/2012 |
![]() |
Capello opposes FA Terry decision 02/06/2012 |
![]() |
Ferguson blames assistant referee 02/06/2012 |
![]() |
VIDEO: Coventry 2-3 Ipswich 02/06/2012 |
![]() |
VIDEO: Ten-man West Ham beat Millwall 02/06/2012 |
![]() |
VIDEO: Birmingham 0-0 Southampton 02/06/2012 |
![]() |
VIDEO: Watford 2-1 Barnsley 02/06/2012 |



