Latest Results
| Sagres | ||||||||
| De Maio | - | Sporting | 1 | : | 3 | |||
| Süper Lig | ||||||||
| Antalya | - | Trabzonspor | 0 | : | 0 | |||
| 2BL10 | ||||||||
| D'dorf | - | Hertha | 1 | : | 2 | |||
| Primera | ||||||||
| Atlético | - | Gijon | 4 | : | 0 | |||
Next Games
| 09/10/2010 - 2BL10 | ||||||
| 6:00pm: | Paderborn | - | Union Berlin | |||
| 6:00pm: | Osnabrück | - | Aue | |||
| 6:00pm: | Ingolstadt | - | Oberhausen | |||
| 09/10/2010 - BL10 | ||||||
| 8:30pm: | Hoffenheim | - | Schalke | |||
Schedule Bundesliga 1
Season 2010/2011
| Standings | Pts. | G. Diff. | Goals | ||
| 1. | 1899 Hoffenheim (Hoffenheim) | 6 | 4 | 5 | |
| 2. | 1. FC Kaiserslautern (K'lautern) | 6 | 4 | 5 | |
| 3. | 1. FSV Mainz 05 (Mainz) | 6 | 3 | 6 | |
| 4. | Hamburger SV (Hamburg) | 6 | 3 | 5 | |
| 5. | Hannover 96 (Hannover) | 6 | 2 | 4 | |
| 6. | Bor. Mönchengladbach (M'Gladbach) | 4 | 3 | 7 | |
| 7. | FC St. Pauli (St. Pauli) | 3 | 1 | 3 | |
| 8. | Borussia Dortmund (Dortmund) | 3 | 0 | 3 | |
| 9. | Werder Bremen (Bremen) | 3 | -1 | 5 | |
| 10. | Bayer Leverkusen (Leverkusen) | 3 | -1 | 5 | |
| 11. | SC Freiburg (Freiburg) | 3 | -1 | 3 | |
| 12. | Bayern München (München) | 3 | -1 | 2 | |
| 13. | 1. FC Nürnberg (Nürnberg) | 1 | -1 | 2 | |
| 14. | VfL Wolfsburg (Wolfsburg) | 0 | -2 | 4 | |
| 15. | FC Schalke 04 (Schalke) | 0 | -2 | 2 | |
| 16. | Eintracht Frankfurt (Frankfurt) | 0 | -3 | 2 | |
| 17. | 1. FC Köln (Köln) | 0 | -4 | 3 | |
| 18. | VfB Stuttgart (Stuttgart) | 0 | -4 | 1 | |
| « Round 1 Round 2 Round 3 » | |||||||||
| 08/27/2010 8:30pm | : | 1. FC Kaiserslautern | - | Bayern München | 2 | : | 0 | ||
| 08/28/2010 3:30pm | : | FC Schalke 04 | - | Hannover 96 | 1 | : | 2 | ||
| 08/28/2010 3:30pm | : | Werder Bremen | - | 1. FC Köln | 4 | : | 2 | ||
| 08/28/2010 3:30pm | : | VfL Wolfsburg | - | 1. FSV Mainz 05 | 3 | : | 4 | ||
| 08/28/2010 3:30pm | : | Eintracht Frankfurt | - | Hamburger SV | 1 | : | 3 | ||
| 08/28/2010 3:30pm | : | 1. FC Nürnberg | - | SC Freiburg | 1 | : | 2 | ||
| 08/28/2010 6:30pm | : | FC St. Pauli | - | 1899 Hoffenheim | 0 | : | 1 | ||
| 08/29/2010 3:30pm | : | Bayer Leverkusen | - | Bor. Mönchengladbach | 3 | : | 6 | ||
| 08/29/2010 5:30pm | : | VfB Stuttgart | - | Borussia Dortmund | 1 | : | 3 | ||
Annotation
Start times of 00:00 are times not fixed yet.
All times for:
Oventa in numbers
We are hosting| 104 | Communities |
| 734 | members |
| 127 | members in biggest Community |
Current Events
![]() | Bundesliga 1 |
![]() | Bundesliga 2 |
![]() | Champions League |
![]() | DFB-Pokal |
![]() | Europa League |
![]() | Liga Sagres |
![]() | Ligue 1 |
![]() | Premier League |
![]() | Primera Division |
![]() | Süper Lig |
![]() |
Portugal U21 0-1 England U21 09/03/2010 |
![]() |
Montenegro 1-0 Wales 09/03/2010 |
![]() |
Fifa alters stance on TV evidence 09/03/2010 |
![]() |
Armenia 0-1 Republic of Ireland 09/03/2010 |
![]() |
Live - Euro 2012 qualifiers 09/03/2010 |
![]() |
Midfield berth attracts Scharner 09/03/2010 |
![]() |
Rugby star Cipriani trains at US soccer team Colorado Rapids 09/03/2010 |
![]() |
Euro 2012 qualifying scores 09/03/2010 |
![]() |
Dedication is key for Carragher 09/03/2010 |
![]() |
Villa return for keeper Marshall 09/03/2010 |
![]() |
Friday's gossip column 09/03/2010 |
![]() |
Beckham eyes 11 September return 09/03/2010 |


