Latest Results
| Premier | ||||||||
| Sunderland | - | Bolton | 4 | : | 0 | |||
| Portsmouth | - | Birmingham | 1 | : | 2 | |||
| CL09 | ||||||||
| Florenz | - | München | 3 | : | 2 | |||
| Arsenal | - | Porto | 5 | : | 0 | |||
Next Games
| 03/10/2010 - Süper Lig | ||||||
| 5:00pm: | Kasimpasa | - | Bursa | |||
| 7:00pm: | Istanbul | - | BB | |||
| 03/10/2010 - Premier | ||||||
| 8:45pm: | Burnley | - | Stoke | |||
| 03/10/2010 - CL09 | ||||||
| 8:45pm: | Real | - | Lyon | |||
| 8:45pm: | Man Utd | - | AC Mailand | |||
Schedule Bundesliga 1
Saison 2009/2010
| Standings | Pts. | G. Diff. | Goals | ||
| 1. | Bayern München (München) | 53 | 30 | 51 | |
| 2. | FC Schalke 04 (Schalke) | 51 | 21 | 40 | |
| 3. | Bayer Leverkusen (Leverkusen) | 50 | 29 | 52 | |
| 4. | Hamburger SV (Hamburg) | 43 | 18 | 44 | |
| 5. | Borussia Dortmund (Dortmund) | 42 | 7 | 39 | |
| 6. | Werder Bremen (Bremen) | 39 | 19 | 50 | |
| 7. | VfB Stuttgart (Stuttgart) | 35 | 3 | 36 | |
| 8. | Eintracht Frankfurt (Frankfurt) | 35 | -4 | 32 | |
| 9. | 1. FSV Mainz 05 (Mainz) | 35 | -4 | 28 | |
| 10. | VfL Wolfsburg (Wolfsburg) | 34 | -1 | 45 | |
| 11. | 1899 Hoffenheim (Hoffenheim) | 32 | 4 | 34 | |
| 12. | Bor. Mönchengladbach (M'Gladbach) | 30 | -8 | 34 | |
| 13. | 1. FC Köln (Köln) | 27 | -10 | 22 | |
| 14. | VfL Bochum (Bochum) | 27 | -16 | 26 | |
| 15. | 1. FC Nürnberg (Nürnberg) | 21 | -20 | 22 | |
| 16. | Hannover 96 (Hannover) | 20 | -20 | 27 | |
| 17. | SC Freiburg (Freiburg) | 20 | -24 | 23 | |
| 18. | Hertha BSC (Hertha) | 15 | -24 | 21 | |
| « Round 25 Round 26 Round 27 » | |||||||||
| 03/12/2010 8:30pm | : | FC Schalke 04 | - | VfB Stuttgart |
|
||||
| 03/13/2010 3:30pm | : | Bor. Mönchengladbach | - | VfL Wolfsburg |
|
||||
| 03/13/2010 3:30pm | : | VfL Bochum | - | Borussia Dortmund |
|
||||
| 03/13/2010 3:30pm | : | 1. FSV Mainz 05 | - | 1. FC Köln |
|
||||
| 03/13/2010 3:30pm | : | Hannover 96 | - | Eintracht Frankfurt |
|
||||
| 03/13/2010 3:30pm | : | Hertha BSC | - | 1. FC Nürnberg |
|
||||
| 03/13/2010 6:30pm | : | Bayern München | - | SC Freiburg |
|
||||
| 03/14/2010 3:30pm | : | 1899 Hoffenheim | - | Werder Bremen |
|
||||
| 03/14/2010 5:30pm | : | Bayer Leverkusen | - | Hamburger SV |
|
||||
Annotation
Start times of 00:00 are times not fixed yet.
All times for:
Oventa in numbers
We are hosting| 88 | Communities |
| 696 | members |
| 113 | members in biggest Community |
Current Events
![]() | 1.Bundesliga |
![]() | 2.Bundesliga |
![]() | Champions League |
![]() | DFB-Pokal |
![]() | Europa-Liga |
![]() | Liga Sagres |
![]() | Ligue 1 |
![]() | International Matches |
![]() | Premier League |
![]() | Primera Division |
![]() | Serie A |
![]() | Süper Lig |
![]() | World Cup 2010 |
![]() |
Beckham excited by Man Utd return 03/10/2010 |
![]() |
Southend get High Court extension 03/10/2010 |
![]() |
Benitez hits back at Wigan chief 03/10/2010 |
![]() |
Cardiff given tax bill deadline 03/10/2010 |
![]() |
Chester wound up at court hearing 03/10/2010 |
![]() |
Bendtner response delights Wenger 03/10/2010 |
![]() |
Sunderland 4-0 Bolton 03/09/2010 |
![]() |
St Mirren 0-0 Motherwell 03/09/2010 |
![]() |
Portsmouth 1-2 Birmingham 03/09/2010 |
![]() |
Watford 0-1 Swansea 03/09/2010 |
![]() |
Ipswich Town 2-0 Cardiff City 03/09/2010 |
![]() |
Kilmarnock 0-2 Rangers 03/09/2010 |


